

| Item # | Description | Updated 1/14/2012 | |||
| AUO | On Hand | Price | $/Watt | w/Ft.sq | |
| 118021 | 240W 29.65VMP 8.10IMP PM240P00 Poly TYC | Late Feb | $314.16 | $1.31 | 13.37 |
| 118000 | 255W 30.86Vmp 8.34Imp PM250M00 GL SI TYC | 14 | $463.65 | $1.82 | 14.46 |
| 118020 | 255W 30.86VMP 8.3IMP PM250M00 Mon BOB TYC | Late Jan | $381.70 | $1.50 | 14.46 |
| 118023 | 260W 30.9Vmp 8.4Imp PM250M00 Mon Silver TYC | Late Jan | $395.73 | $1.52 | 14.74 |
| 118016 | 260W 30.9Vmp 8.46Imp PM250M00 Mon BOB TYC | 810 | $420.42 | $1.62 | 14.74 |
| 118002 | 240WDC 225WAC 240VAC-60HZ PM240PA0 GL PS | 1973 | $578.16 | $2.41 | 13.37 |
| 118004 | 250WDC 225WAC 240VAC-60HZ PM250MA0 GL SI | 4 | $646.25 | $2.59 | 14.18 |
| 118015 | 255WDC 225WAC 240VAC-60HZ PM250MA0 Mon | 1905 | $642.35 | $2.52 | 14.46 |
| Hyundai | On Hand | Price | $/Watt | w/Ft.sq | |
| 128001 | 227w 29.3VMP 7.8A ALU GL HiS-M227SG TYC | 1 | $469.26 | $2.07 | 13.04 |
| Photon Energy | On Hand | Price | $/Watt | ||
| 137008PE | 8W PM0008 240MMX345MM 16.4V 0.48A | 226 | $35.70 | $4.46 | |
| SamSung | On Hand | Price | $/Watt | w/Ft.sq | |
| 114004 | 244W AL GL LPC244SM-08 SAMSUNG SI BZLNK | 2 | $389.18 | $1.60 | 14.16 |
| 114006 | 247W AL GL LPC247SM-08 SAMSUNG SI BZLNK | 10 | $442.87 | $1.79 | 14.34 |
| 114010 | 244W 30.3VMP 8.07AMP LPC244SM-08 Mono MC4 | 942 | $368.50 | $1.51 | 14.16 |
| 114008 | 247W 30.4VMP 8.14AMP LPC247SM-08 Mono MC4 | 1476 | $377.66 | $1.53 | 14.34 |
| Sanyo | On Hand | Price | $/Watt | w/Ft.sq | |
| 140195DSE | 195w HIT DOUBLE (HIP-195DA3) | 388 | $816.75 | $4.19 | 14.93 |
| 140026 | 210w 50.9v 5.57a AL GL SI HIT-N210A01 HIT | 48 | $0.00 | $0.00 | 15.48 |
| 140027 | 215w 51.6v 5.61a AL GL SI HIT-N215A01 HIT | 13 | $0.00 | $0.00 | 15.85 |
| 140028 | 220w HIT-N220A01 HIT Power Module | 219 | $522.72 | $2.38 | 16.22 |
| 140030 | 225w 43.4vmp 5.21a AL GL SI HIT-N225A01 HIT | 1355 | $574.20 | $2.55 | 16.59 |
| Sharp | On Hand | Price | $/Watt | w/Ft.sq | |
| 135047 | 224w 29.3Vmp 7.66A Polly ND-224QCJ SMK | 571 | $343.20 | $1.53 | 12.77 |
| 135038 | 235w ALU GLA NU-235F1 SHARP SI | 0 | $553.85 | $2.36 | 13.40 |
| 135046 | 235W 30.1Vmp 7.81A NU-Q235F4 SI SMK BOB | 50 | $577.17 | $2.46 | 13.40 |
| 135043 | 240w 37.4V 8.65A ALU GLA NU-U240F2 SI MC4 | 1 | $383.35 | $1.60 | 13.68 |
| 135049 | 240w 30.1Vmp 7.89A AL GL SI NU-Q240F2 SMK | 18 | $448.91 | $1.87 | 13.68 |
| 135051 | 240w 29.3Vmp 8.19A Polly ND-240QCJ SMK | 437 | $338.53 | $1.41 | 13.68 |
| Solon | On Hand | Price | $/Watt | w/Ft.sq | |
| 124009 | 235W 36.5V 8.75A SI BLACK 230/15 235Wp | 20 | $451.83 | $1.92 | 13.31 |
| 124015 | 235w 29.41V 7.99A SI BLACK 230/01 235Wp | 9 | $425.59 | $1.81 | 13.31 |
| Sunwize | On Hand | Price | $/Watt | w/Ft.sq | |
| 103003 | 5w 20.5V .33A ALU GLA PS SW-S5P SWT | 35 | $41.02 | $8.20 | 6.75 |
| 103004 | 10w 22V .62A ALU GLA PS SW-S10P SWT | 401 | $60.98 | $6.10 | 8.30 |
| 103005 | 20w 20.0V 1.25A ALU GLA PS SW-S20P SWT | 1028 | $89.30 | $4.46 | 9.72 |
| 103006 | 30w 22.0V 1.88A ALU GLA P SW-S30P SWT | 378 | $124.87 | $4.16 | 10.08 |
| 103007 | 40w 22.0V 2.50A ALU GLA PS SW-S40P SWT | 347 | $144.47 | $3.61 | 10.34 |
| 103009 | 55w 22.0V 3.52A ALU GLA PS SW-S55P SWT | 644 | $172.26 | $3.13 | 11.66 |
| 103010 | 65w 22.0V 4.1A ALU GLA PS SW-S65P SWT | 272 | $191.40 | $2.94 | 11.55 |
| 103011 | 85w 22.0V 5.4A ALU GLA PS SW-S85P SWT | 140 | $239.25 | $2.81 | 11.51 |
| 103012 | 110w 22.0V 6.6A ALU GLA P SW-S110P SWT | 124 | $306.24 | $2.78 | 12.62 |
| 103008 | 130w 22.0V 8.10A ALU GLA P SW-S130P SWT | 715 | $350.90 | $2.70 | 12.35 |
| 103014 | 140w 17.1Vmp 8.2A ALU GLA PS SW-S140P SWT | 213 | $379.61 | $2.71 | 13.30 |
| 103015 | 150w 18.1Vmp 8.3A ALU GL PS SW-S150P SWT | 450 | $0.00 | $0.00 | 14.25 |
| 103000SW20 | 20w 20V 1.35A ALU GL SI OEM20 SW 295-01-004 | 455 | $100.91 | $5.05 | 8.15 |
| 126003SC3-12 | 3w SC3-12V 12V polymer coating | 0 | $37.75 | $12.58 | 8.25 |
| 126006SC6-12 | 6w SC6-12V 12V polymer coating | 24 | $61.71 | $10.29 | 9.72 |
| 126006SC6-6 | 6w SC6-6V 6V polymer coating | 5 | $61.71 | $10.29 | 9.72 |
| 125012SL12-12 | 12w SL12-12V 12V framed | 129 | $85.67 | $7.14 | 9.76 |
| 126012SC12-6 | 12w SC12-6V 6V polymer coating | 113 | $105.27 | $8.77 | 11.12 |
| 126018SC18 | 18w SC18 12V polymer coating | 2 | $143.75 | $7.99 | 11.78 |
| 126024SC24 | 24w SC24 12V polymer coating | 37 | $185.13 | $7.71 | 12.27 |
| Trina | On Hand | Price | $/Watt | w/Ft.sq | |
| 123011 | 180w 44.2V 5.35A TSM-180DA01 SI TRI TYC | 14 | $255.42 | $1.42 | 13.08 |
| 123014 | 185w 44.5V 5.40A TSM-185DA01 SI TRI TYC | 211 | $242.17 | $1.31 | 13.44 |
| 123010 | 225w 36.9V 8.09A TSM-225PA05 PS TRI MC4 | 0 | $335.23 | $1.49 | 12.77 |
| 123006 | 230w 37V 8.18A TSM-230PA05 MC4 1.81 Thick | 9 | $317.35 | $1.38 | 13.06 |
| 123015 | 230w 37V 8.18A TSM-230PA05 MC4 1.57 Thick | 2680 | $284.35 | $1.24 | 13.06 |
| 123013 | 235w 37.5V 8.38A TSM-235PA05 PS TRI MC4 | 22 | $363.00 | $1.54 | 13.34 |
| 123002 | 240w 37.5V 8.38A TSM-240PA05 PS TRI MC4 | 0 | $303.60 | $1.27 | 13.62 |
| 123016 | 240w 30.4V 7.89A TSM-240PA05 MC4 1.57 Thick | 1200 | $0.00 | $0.00 | 13.62 |
| Uni-Solar | On Hand | Price | $/Watt | ||
| 1200PVL68T | 68W PVL-68 M535128 Roofing Laminate | 5 | $172.48 | $2.54 | |
| 1200PVL136T | 136w PVL-136T M538125 Roofing Laminate | 2 | $307.38 | $2.26 | |
