OY Not Solar Grid Tie Systems By Price header logo image

Solar Grid Tie Electric Systems Sorted by Price

Main Sections
OY Not Solar Disclaimer                                                   OY Not Solar Power                                                   OY Not Solar Privacy Policy
OY Not Solar Electric Store button image link
SKU # Array Size Panel Qty. Panel Brand Inv Size Inv Brand MSRP Price
999GTS663 1000 5-200W Sanyo 2500 Xantrex $10,600.00 $7,928.80
999GTS300 1050 6-175W Sharp 1800 SMA $10,800.00 $8,078.40
999GTS385 1225 7-175W Sharp 2500 Xantrex $11,800.00 $8,826.40
999GTS320 1225 7-175W Sharp 2000 Fronius $12,300.00 $9,200.40
999GTS746 1336 8-167W Sharp 1800 SMA $12,300.00 $9,200.40
999GTS635 1200 6-200W Sanyo 2000 Fronius $12,600.00 $9,424.80
999GTS386 1400 8-175W Sharp 2500 Xantrex $13,200.00 $9,873.60
999GTS321 1400 8-175W Sharp 2000 Fronius $13,600.00 $10,172.80
999GTS747 1503 9-167W Sharp 1800 SMA $13,600.00 $10,172.80
999GTS652 1400 7-200W Sanyo 2500 Xantrex $13,800.00 $10,322.40
999GTS387 1575 9-175W Sharp 2500 Xantrex $14,500.00 $10,846.00
999GTS801 1664 8-208W Sharp 1800 SMA $14,800.00 $11,064.00
999GTS322 1575 9-175W Sharp 2000 Fronius $14,900.00 $11,132.00
999GTS828 1664 8-208W Sharp 2000 Fronius $17,900.00 $11,132.00
999GTS388 1750 10-175W Sharp 2500 Xantrex $15,800.00 $11,744.00
999GTS749 1837 11-167W Sharp 1800 SMA $15,900.00 $11,812.00
999GTS636 1600 8-200W Sanyo 2000 Fronius $15,900.00 $11,812.00
999GTS865 1872 9-208W Sharp 2500 Xantrex $16,000.00 $11,880.00
999GTS800 1872 9-208W Sharp 1800 SMA $16,300.00 $12,084.00
999GTS827 1872 9-208W Sharp 2000 Fronius $16,500.00 $12,220.00
999GTS389 1925 11-175W Sharp 2500 Xantrex $17,200.00 $12,696.00
999GTS700 2004 12-167W Sharp 2000 Fronius $17,200.00 $12,696.00
999GTS754 2004 12-167W Sharp 3000 SMA $17,400.00 $12,832.00
999GTS864 2080 10-208W Sharp 2500 Xantrex $17,500.00 $12,900.00
999GTS826 2080 10-208W Sharp 2000 Fronius $17,900.00 $13,172.00
999GTS955 2080 10-208W Sharp 3000 SMA $18,100.00 $13,308.00
999GTS653 2000 10-200W Sanyo 2500 Xantrex $18,600.00 $13,648.00
999GTS303 2100 12-175W Sharp 1800 SMA $18,800.00 $13,784.00
999GTS323 2100 12-175W Sharp 2000 Fronius $18,900.00 $13,852.00
999GTS626 2000 10-200W Sanyo 1800 SMA $18,900.00 $13,852.00
999GTS863 2288 11-208W Sharp 2500 Xantrex $19,000.00 $13,920.00
999GTS637 2000 10-200W Sanyo 2000 Fronius $1,900.00 $13,920.00
999GTS956 2288 11-208W Sharp 3000 SMA $19,600.00 $14,328.00
999GTS825 2288 11-208W Sharp 2000 Fronius $19,700.00 $14,396.00
999GTS862 2496 12-208W Sharp 2500 Xantrex $20,500.00 $14,940.00
999GTS380 2450 14-175W Sharp 2500 Xantrex $21,200.00 $15,416.00
999GTS757 2505 15-167W Sharp 4000 SMA $21,700.00 $15,756.00
999GTS340 2450 14-175W Sharp 2700 Fronius $21,800.00 $15,824.00
999GTS957 2496 12-208W Sharp 4000 SMA $21,800.00 $15,824.00
999GTS654 2400 12-200W Sanyo 2500 Xantrex $21,800.00 $15,824.00
999GTS861 2704 13-208W Sharp 2500 Xantrex $22,000.00 $15,960.00
999GTS677 2400 12-200W Sanyo 3000 SMA $22,400.00 $16,232.00
999GTS641 2400 12-200W Sanyo 2700 Fronius $22,500.00 $16,300.00
999GTS958 2704 13-208W Sharp 4000 SMA $23,300.00 $16,844.00
999GTS860 2912 14-208W Sharp 2500 Xantrex $23,500.00 $16,980.00
999GTS381 2800 16-175W Sharp 2500 Xantrex $23,800.00 $17,184.00
999GTS759 2839 17-167W Sharp 4000 SMA $24,100.00 $17,388.00
999GTS831 2912 14-208W Sharp 2700 Fronius $24,200.00 $17,456.00
999GTS341 2800 16-175W Sharp 2700 Fronius $24,500.00 $17,660.00
999GTS703 3006 18-167W Sharp 2700 Fronius $24,700.00 $17,796.00
999GTS959 2912 14-208W Sharp 4000 SMA $24,800.00 $17,864.00
999GTS655 2800 14-200W Sanyo 2500 Xantrex $25,000.00 $18,000.00
999GTS382 3150 18-175W Sharp 3000 Xantrex $26,400.00 $18,952.00
999GTS342 3150 18-175W Sharp 2700 Fronius $27,100.00 $19,428.00
999GTS664 3000 15-200W Sanyo 3000 SMA $27,300.00 $19,564.00
999GTS642 3000 15-200W Sanyo 2700 Fronius $27,400.00 $19,632.00
999GTS830 3328 16-208W Sharp 2700 Fronius $28,400.00 $20,312.00
999GTS710 3340 20-167W Sharp 4000 Fronius $28,400.00 $20,312.00
999GTS939 3744 18-208W Sharp 3300 Xantrex $30,000.00 $21,400.00
999GTS643 3200 16-200W Sanyo 4000 Fronius $30,600.00 $21,808.00
999GTS839 3744 18-208W Sharp 4000 Fronius $31,500.00 $22,420.00
999GTS657 3600 18-200W Sanyo 3300 Xantrex $32,200.00 $22,896.00
999GTS395 3675 21-175W Sharp 4000 Fronius $32,500.00 $23,100.00
999GTS665 3600 18-200W Sanyo 4000 SMA $32,800.00 $23,304.00
999GTS712 4008 24-167W Sharp 4000 Fronius $33,000.00 $23,440.00
999GTS644 3600 18-200W Sanyo 4000 Fronius $33,400.00 $23,712.00
999GTS766 4342 26-167W Sharp 5000 Xantrex $34,300.00 $24,324.00
999GTS838 4160 20-208W Sharp 4000 Fronius $34,400.00 $24,392.00
999GTS851 4576 22-208W Sharp 5000 Xantrex $36,200.00 $25,616.00
999GTS365 4200 24-175W Sharp 4000 Fronius $36,500.00 $25,820.00
999GTS960 4576 22-208W Sharp 5000 SMA $36,700.00 $25,956.00
999GTS714 4509 27-167W Sharp 4000 Fronius $36,900.00 $26,092.00
999GTS645 4000 20-200W Sanyo 4000 Fronius $36,900.00 $26,092.00
999GTS667 4200 21-200W Sanyo 4000 SMA $37,500.00 $26,500.00
999GTS768 5010 30-167W Sharp 5000 Xantrex $39,900.00 $28,132.00
999GTS852 4992 24-208W Sharp 5000 Xantrex $40,000.00 $28,200.00
999GTS366 4725 27-175W Sharp 4000 Fronius $40,400.00 $28,472.00
999GTS762 5010 30-167W Sharp 5000 SMA $40,700.00 $28,676.00
999GTS722 5010 30-167W Sharp 5100 Fronius $40,700.00 $28,676.00
999GTS961 4992 24-208W Sharp 5000 SMA $40,800.00 $28,744.00
999GTS835 4992 24-208W Sharp 5100 Fronius $40,900.00 $28,812.00
999GTS367 4900 28-175W Sharp 5100 Fronius $42,300.00 $29,764.00
999GTS674 4800 24-200W Sanyo 5000 Xantrex $43,000.00 $30,240.00
999GTS853 5408 26-208W Sharp 5000 Xantrex $43,100.00 $30,308.00
999GTS649 4800 24-200W Sanyo 5100 Fronius $43,700.00 $30,716.00
999GTS668 4800 24-200W Sanyo 5000 SMA $43,800.00 $30,784.00
999GTS962 5408 26-208W Sharp 6000 SMA $43,900.00 $30,852.00
999GTS723 5511 33-167W Sharp 5100 Fronius $44,400.00 $31,192.00
999GTS777 5678 34-167W Sharp 5000 Xantrex $44,600.00 $31,328.00
999GTS369 5250 30-175W Sharp 5100 Fronius $45,300.00 $31,804.00
999GTS650 5000 25-200W Sanyo 5100 Fronius $45,300.00 $31,804.00
999GTS764 5678 34-167W Sharp 6000 SMA $45,400.00 $31,872.00
999GTS849 5616 27-208W Sharp 5100 Fronius $45,500.00 $31,940.00
999GTS854 5824 28-208W Sharp 5000 Xantrex $46,000.00 $32,280.00
999GTS949 5824 28-208W Sharp 6000 SMA $46,800.00 $32,824.00
999GTS397 5600 32-175W Sharp 5100 Fronius $47,700.00 $33,436.00
999GTS724 6012 36-167W Sharp 5100 Fronius $47,800.00 $33,504.00
999GTS673 5600 28-200W Sanyo 5000 Xantrex $49,300.00 $34,524.00
999GTS669 5600 28-200W Sanyo 6000 SMA $50,500.00 $35,340.00
999GTS651 5600 28-200W Sanyo 5100 Fronius $50,700.00 $35,476.00
999GTS398 6125 35-175W Sharp 5100 Fronius $51,800.00 $36,224.00
999GTS670 6000 30-200W Sanyo 6000 SMA $53,800.00 $37,584.00
999GTS964 6864 33-208W Sharp 7000 SMA $54,700.00 $38,196.00
999GTS765 7014 42-167W Sharp 7000 SMA $55,400.00 $38,672.00
999GTS965 7488 36-208W Sharp 7000 SMA $59,600.00 $41,528.00
999GTS671 7000 35-200W Sanyo 7000 SMA $62,200.00 $43,296.00
999GTS672 7200 36-200W Sanyo 7000 SMA $63,900.00 $44,452.00

Grid Tie System Pricing may not reflect current rates
Freight to the 48 US States Included in price.
Taxes if any for your state will be added.
Last Updated on 6/23/2008
By OY Not Solar
You might be interested in the following links.

How to size Grid Tied Solar Electric Systems
How does an Off Grid Solar Electric System Work  
Grid Tie Systems
Sorted by Array Size
Grid Tie Backup Sorted by Solar Array Size
For more information see a Grid Tie System Overview
See what is inside the Grid Tie Kit Systems
Top of the line product brand names
Grid Tie Solar Panels: Sharp and Sanyo.
Grid Tie Inverters Fronius, SMA and Xantrex,
Grid Tie Solar Electric Systems on this page are sorted by the price of the systems.
Questions?  479-488-6048
We now have Residential Finance Options for Kit Systems and large item Purchase.
Sunwize Grid tie solar electric data sheet Sharp solar panels and mounting system
06-01-08
All rights reserved. Copyright (c) 2006 - 2008 OY Not LLC
Pea Ridge Arkansas USA.
Phone 479-488-6048, Contact: sales @oynot.com
Click The image for Data Sheet