solar power grid tie systems page header logo
Solar Grid Tie Systems with Battery Backup,
Sorted by Array Size
Main Sections
OY Not Solar Disclaimer                                            OY Not Solar Grid Tie with Backup                                           OY Not Solar Privacy Policy
solar energy store button image
SKU # Array Size Battery Bank Inverter Panels MSRP Price
999GTB9KWH   9kWh Add on Battery Bank   $3,750.00 $2,805.00
999GTB064 1440 13kWh GTFX3048-1 PV-UD180MV5 $21,500.00 $ 16,082.00
999GTB068 1440 13kWh GVFX3648-1 PV-UD180MV5 $21,800.00 $ 16,306.40
999GTB065 2160 13kWh GTFX3048-1 PV-UD180MV5 $26,950.00 $ 20,158.60
999GTB069 2160 13kWh GVFX3648-1 PV-UD180MV5 $27,250.00 $ 20,383.00
999GTB032 2400 9kWh E-Panel GTFX3048-1 SW100C $28,600.00 $21,392.80
999GTB033 2800 9kWh E-Panel GTFX3048-1 SW100C $32,800.00 $24,534.40
999GTB042 2800 9kWh E-Panel GTFX3648-1 SW100C $32,800.00 $24,534.40
999GTB066 2880 13kWh GTFX3048-1 PV-UD180MV5 $32,400.00 $ 24,235.20
999GTB070 2880 13kWh GVFX3648-1 PV-UD180MV5 $32,700.00 $ 24,459.60
999GTB078 2880 9kWh GTFX3048-1 PV-UD180MV5 $31,600.00 $ 23,636.80
999GTB080 2880 9kWh GVFX3648-1 PV-UD180MV5 $31,800.00 $23,786.40
999GTB043 3200 9kWh E-Panel GTFX3648-1 SW100C $36,600.00 $27,376.80
999GTB067 3600 13kWh GTFX3048-1 PV-UD180MV5 $37,900.00 $ 28,349.20
999GTB071 3600 13kWh GVFX3648-1 PV-UD180MV5 $38,200.00 $ 28,573.60
999GTB079 3600 9kWh GTFX3048-1 PV-UD180MV5 $37,100.00 $ 27,750.80
999GTB081 3600 9kWh GVFX3648-1 PV-UD180MV5 $37,400.00 $27,975.20
999GTB072 4320 26kWh GTFX3048-2 PV-UD180MV5 $53,200.00 $ 39,793.60
999GTB075 4320 26kWh GVFX3648-2 PV-UD180MV5 $53,800.00 $ 40,242.40
999GTB021 4320 9kWh GTFX3048-2 PV-UD180MV5 $46,800.00 $ 35,006.40
999GTB025 4320 9kWh GVFX3648-2 PV-UD180MV5 $47,200.00 $35,305.60
999GTB022 5040 9kWh GTFX3048-2 PV-UD180MV5 $52,200.00 $ 39,045.60
999GTB026 5040 9kWh GVFX3648-2 PV-UD180MV5 $52,600.00 $39,344.80
999GTB076 5760 26kWh GVFX3648-2 PV-UD180MV5 $64,900.00 $ 48,545.20
999GTB023 5760 9kWh GTFX3048-2 PV-UD180MV5 $57,500.00 $43,010.00
999GTB027 5760 9kWh GVFX3648-2 PV-UD180MV5 $57,900.00 $43,309.20
999GTB073 5860 26kWh GTFX3048-2 PV-UD180MV5 $64,100.00 $ 47,946.80
999GTB024 6480 9kWh GTFX3048-2 PV-UD180MV5 $62,900.00 $47,049.20
999GTB028 6480 9kWh GVFX3648-2 PV-UD180MV5 $63,300.00 $47,348.40
999GTB074 7200 26kWh GTFX3048-2 PV-UD180MV5 $75,100.00 $ 56,174.80
999GTB077 7200 26kWh GVFX3648-2 PV-UD180MV5 $75,900.00 $ 56,773.20

Pricing may not reflect current rates
Last Updated on 11/11/2008
By OY Not Solar
Email: sales@OYNot.com
The systems on this page are sorted by the Size of
the solar array.
If you are interested in one of these systems please
write down the SKU # and call us or use the “Contact OY
Not” link at the top of this page.

You might be interested in the following links.

How to size a
Grid Tie System with backup
How does an Off Grid Solar Electric System Work  
Grid Tie Backup System
Sorted by Price
Grid Tie only  Systems Sorted by Array Size
Grid Tie only 999GTS300  System ready to ship

Top of the line product brand names.
Sharp, Sanyo, Sunwize, Outback Inverters and Solar
panels
We now have Residential Finance Options for Kit Systems and large item Purchase.
Sunwize Solar grid tie system
Click The image for Data Sheet
If Paid by Credit Card,  Add 3.125% to prices for GTS or GTB Kit Systems
Search OY Not Solar
All rights reserved. Copyright (c) 2006 - 2009 OY Not LLC
Pea Ridge Arkansas USA.
Phone 479-488-6048, Contact: sales @oynot.com
Click to verify BBB accreditation and to see a BBB report.
Additional Options
Sunwize Solar Electric Catalog