| Solar Grid Tie Systems with Backup Sorted by Array Size |
| Main Sections |
| OY Not Solar Disclaimer OY Not Solar Grid Tie with Backup OY Not Solar Privacy Policy |
| All rights reserved. Copyright (c) 2006 - 2008 OY Not LLC Pea Ridge Arkansas USA. Phone 479-488-6048, Contact: sales @oynot.com |
| SKU # | Array Size | Battery Bank | Inverter | Panels | MSRP | Price |
| 999GTB064 | 1320W | 13kWh | GTFX3048-1 | MF165 | $20,500.00 | $15,040.00 |
| 999GTB068 | 1320W | 13kWh | GTFX3648-1 | MF165 | $20,850.00 | $15,278.00 |
| 999GTB065 | 1980W | 13kWh | GTFX3048-1 | MF165 | $25,550.00 | $18,474.00 |
| 999GTB069 | 1980W | 13kWh | GTFX3648-1 | MF165 | $25,850.00 | $18,678.00 |
| 999GTB032 | 2400W | 9kWh, | E-Panel, GTFX 3048-1 | SW100C | $28,600.00 | $20,548.00 |
| 999GTB066 | 2640W | 13kWh | GTFX3048-1 | MF165 | $30,450.00 | $21,806.00 |
| 999GTB070 | 2640W | 13kWh | GTFX3648-1 | MF165 | $30,750.00 | $22,010.00 |
| 999GTB033 | 2800W | 9kWh, | E-Panel, GTFX 3048-1 | SW100C | $32,300.00 | $23,064.00 |
| 999GTB042 | 2800W | 9kWh, | E-Panel, GTFX 3048-1 | SW100C | $32,800.00 | $23,404.00 |
| 999GTB043 | 3200W | 9kWh, | E-Panel, GTFX 3048-1 | SW100C | $36,600.00 | $25,988.00 |
| 999GTB067 | 3300W | 13kWh | GTFX3048-1 | MF165 | $35,400.00 | $25,172.00 |
| 999GTB071 | 3300W | 13kWh | GTFX3648-1 | MF165 | $35,700.00 | $25,376.00 |
| 999GTB072 | 3960W | 26kWh | GTFX3048-2 | MF165 | $49,500.00 | $34,760.00 |
| 999GTB075 | 3960W | 26kWh | GTFX3648-2 | MF165 | $49,950.00 | $35,066.00 |
| 999GTB073 | 5280W | 26kWh | GTFX3048-2 | MF165 | $59,300.00 | $41,424.00 |
| 999GTB076 | 5280W | 26kWh | GTFX3648-2 | MF165 | $59,750.00 | $41,730.00 |
| 999GTB074 | 6600W | 26kWh | GTFX3048-2 | MF165 | $69,300.00 | $48,224.00 |
| 999GTB077 | 6600W | 26kWh | GTFX3648-2 | MF165 | $69,750.00 | $48,530.00 |
| Questions? 479-488-6048 |
| Click The image for Data Sheet |